Monday 00:00 UTC β Sunday 23:59 UTC
How points work βCheck in once per day to earn bonus Trust Points.
Fixed and non-random
| Rank | User | Points | Quality | Streak |
|---|---|---|---|---|
| π₯ | AT Alex ThunderTop 1% @alexthunder | 2,450 | 97% | 14d |
| π₯ | MW Marina WavesTop 1% @marinawaves | 2,180 | 94% | 21d |
| π₯ | KS Kai StormTop 5% @kaistorm | 1,950 | 91% | 7d |
| #4 | LA Luna ArrowTop 5% @lunaarrow | 1,720 | 89% | 10d |
| #5 | OS Owen ShieldTop 5% @owenshield | 1,580 | 87% | 5d |
| #6 | IH Ivy HarvestTop 10% @ivyharvest | 1,340 | 84% | 8d |
| #7 | SK Shade KingTop 10% @shadeking | 1,210 | 82% | 3d |
| #8 | SB Sol BrightTop 10% @solbright | 1,050 | 80% | 6d |
| #9 | MP Max PowerTop 10% @maxpower | 920 | 78% | 4d |
| #10 | ND Nyx DreamerTop 10% @nyxdreamer | 810 | 76% | 2d |
| #11 | RV Rose Venus @rosevenus | 680 | 73% | 9d |
| #12 | RB Ray Blaze @rayblaze | 540 | 70% | 1d |
How to Earn Points
Verify any company or URL
Daily cap: 50x
Submit helpful feedback
Daily cap: 5x
AI-validated top content
Daily cap: 3x
Log in once per day
Daily cap: 1x
Post in community rooms
Daily cap: 10x
Use any Write & Edit tool
Daily cap: 20x
Weekly Rewards
Rewards are fixed, visible upfront, and the same for everyone at each rank. No random draws, no lotteries, no element of chance.
Rewards credited within 48 hours after each weekly cycle ends.
Compliance & Fairness
No purchase required. All points are earned through free participation.
Points are earned through participation. Every point reflects genuine platform engagement.
Rewards are fixed and non-random. No lotteries, no chance-based mechanics, no surprises.
We may disqualify accounts for abuse. Automated or deceptive behavior results in point removal and possible exclusion.